Welcome insideHPC readers!
Now through March 31, 2010, Scalable Informatics is offering 5%-off to readers of insideHPC on selected Pegasus™ workstations, and JackRabbit™ & Delta-V™ storage servers.
See terms and conditions below.
JackRabbit systems are cost effective, highly reliable, tightly coupled high performance multiprocessor storage servers. These systems have demonstrated more than 1500 MB/s in sustained large block reads from, and more than 1200 MB/s in sustained large block writes to RAID6 disk. Click here to learn more.
All JackRabbit high performance storage servers listed below ship with:
- 8 Processor Cores
- 1000 GB SATA II NCQ Hard Disk Drives
- 4x GbE Ports
- 1x IPMI Card with KVM over IP
- Linux OS
- 1 year support VPN login
| JackRabbit | |||||||||
| Model | Rack Height | RAM | RAID Adapters |
HDDS in Bays |
Raw Storage Capacity | 10GbE/IB Ports |
SSD Boot Drive |
List | Sale |
| SI-JR2-12Tn | 2U | 16 GB | x | 12 | 12 TB | 2x | 2x (RAID1) | $8,951.00 | $8,503.00 |
| SI-JR2-24Tn | 2U | 16 GB | x | 12 | 24 TB | 2x | 2x (RAID1) | $12,926.00 | $12,279.00 |
| SI-JR3-8Tna | 3U | 32 GB | x | 16 | 8 TB | 2x | 2x (RAID1) | $7,907.00 | $7,511.00 |
| SI-JR3-16Tna | 3U | 32 GB | x | 16 | 16 TB | 2x | 2x (RAID1) | $10,913.00 | $10,367.00 |
| SI-JR3-32Tna | 3U | 32 GB | x | 16 | 32 TB | 2x | 2x (RAID1) | $15,965.00 | $15,166.00 |
| SI-JR4-24Tna | 4U | 32 GB | x | 24 | 24 TB | 2x | 2x (RAID1) | $14,963.00 | $14,214.00 |
| SI-JR4-48Tna | 4U | 32 GB | x | 24 | 48 TB | 2x | 2x (RAID1) | $21,998.00 | $20,898.00 |
| SI-JR5-96Tna | 5U | 64 GB | x | 48 | 96 TB | 2x | 2x (RAID1) | $52,348.00 | $49,730.00 |
Delta-V is designed to minimize cost without sacrificing performance or reliability, and has demonstrated sustained data transfer rates of 500+ MB/s with greater than 1800 IOPs in a RAID10 configuration under Windows Server. Click here to learn more.
All Delta-V value-priced storage servers listed below ship with:
- 4 Processor Cores
- 1000 GB SATA II NCQ Hard Disk Drives
- 4x GbE Ports
- 1x IPMI Card with KVM over IP
- Linux OS
- 1-year warranty
- 1-year support VPN login
| Delta-V | ||||||||
| Model | Rack Height | RAM | HDDS in Bays |
Raw Storage Capacity | GbE Ports |
Boot Drive | List | Sale |
| SI-DV2-12Tn | 2U | 8 GB | 12 | 12 TB | 4x | 1x SSD | $6,457.00 | $6,134.00 |
| SI-DV2-24Tn | 2U | 8 GB | 12 | 24 TB | 4x | 1x SSD | $9,940.00 | $9,443.00 |
| SI-DV3-16T | 3U | 8 GB | 16 | 16 TB | 4x | 1x SSD | $6,536.00 | $6,209.00 |
| SI-DV3-32Tn | 3U | 8 GB | 16 | 32 TB | 4x | 1x SSD | $13,702.00 | $13,016.00 |
| SI-DV4-24Tn | 4U | 8 GB | 24 | 24 TB | 4x | 1x SSD | $11,203.00 | $10,642.00 |
| SI-DV4-48Tn | 4U | 8 GB | 24 | 48 TB | 4x | 1x SSD | $18,751.00 | $17,813.00 |
| SI-DV5-96Tn | 5U | 8 GB | 48 | 96 TB | 4x | 1x SSD | $37,650.00 | $35,767.00 |
The Pegasus many-core workstation combined with the NVIDIA Tesla™ and/or Power XCell™ platforms provides unrivaled computing power for GPU (graphics processing unit) programming. As a low-cost deskside system with many processing and GPU cores, significant memory capacity, and high speed connections to disk and networks, the Pegasus high performance workstation has been designed to help you tackle the most difficult computing problems. Pegasus systems provide true deskside high performance computing. Click here to learn more.
All Pegasus high performance workstations listed below ship with:
- 8x Processor Cores
- Linux OS
- 1-year parts exchange warranty
| Pegasus | |||||||
| Model | Processor Cores | RAM | Graphics Accelerator |
NVIDIA Tesla |
Power XCell |
List | Sale |
| SI-PGda-120-32 | 8x AMD Shanghai Cores | 32 GB | 1 | 2 | - | $10,253.00 | $9,740.00 |
| SI-PGda-101-32 | 8x AMD Shanghai Cores | 32 GB | 1 | - | 1 | $13,753.00 | $13,065.00 |
| SI-PGdi-120-48 | 8x Intel Nehalem Cores | 48 GB | 1 | 2 | - | $14,236.00 | $13,524.00 |
| SI-PGdi-300-72 | 8x Intel Nehalem Cores | 72 GB | 3 | - | - | $25,805.00 | $24,514.00 |
| SI-PGdi-120-72 | 8x Intel Nehalem Cores | 72 GB | 1 | 2 | - | $20,765.00 | $19,726.00 |
Scalable Informatics' standard T&C apply. Pricing is exclusive of other offers. All sales are final. Payment terms are CC/wire transfer on day of order, paid in USD, or Net-15 on a PO with a credit application if credit is extended. You must fill out a credit application to be considered for credit from Scalable Informatics.
To order with your 5% discount:
- Contact Scalable Informatics sales staff, don't use the online store for now.
- Request a quotation for the product. Clearly indicate that you are requesting the InsideHPC 5% off discount for this product, and indicate which product, and how many you will buy. The coupon code for the above listed products is 'insidehpc1'
- Complete transaction.